| Place | 21-May-2013 ( | Change ( | W-O-W | M-O-M |
| RAIPUR | 28500-600++* | - 300 | - 700 | 0 |
| RAIGARH | Free Trial | Free Trial | Free Trial | Free Trial |
| ROURKELA | Free Trial | Free Trial | Free Trial | Free Trial |
| DURGAPUR | Free Trial | Free Trial | Free Trial | Free Trial |
| HYDERABAD | Free Trial | Free Trial | Free Trial | Free Trial |
| CHENNAI | Free Trial | Free Trial | Free Trial | Free Trial |
| GOA | Free Trial | Free Trial | Free Trial | Free Trial |
| BHAVNAGAR | Free Trial | Free Trial | Free Trial | Free Trial |
| BHILAI | Free Trial | Free Trial | Free Trial | Free Trial |
| JAIPUR | Free Trial | Free Trial | Free Trial | Free Trial |
| JALNA | Free Trial | Free Trial | Free Trial | Free Trial |
| KANDLA | Free Trial | Free Trial | Free Trial | Free Trial |
| KOLKATA | Free Trial | Free Trial | Free Trial | Free Trial |
| MANDI GOBINDGARH | Free Trial | Free Trial | Free Trial | Free Trial |
| MUMBAI | Free Trial | Free Trial | Free Trial | Free Trial |
| India Re-bar price stagnant with limited buying. |
| May 20, 2013 17:10 |
| DGCEI charge Bhushan Steels Ltd for evasion of Central Excise Duty |
| May 21, 2013 01:32 |
| Maharashtra to end local body tax strike today |
| May 21, 2013 18:46 |
India Billet price increased by Rs 200-300/MT W-o-W over improved buying sentiment and rising raw material prices. After announcement of ... Free Trial