Load Station | Unload Station | Commodity | Consigner | Consignee |
---|---|---|---|---|
Rungta Mines Ltd. (RMJC) | Bokaro Steel City (BKSC) | Iron Ore | Rungta Mines Ltd (RML) | Atibir Industries (ATI) |
Baspani Iron Ore Ltd. Jaruli (IOJB) | Bhaga (VAA) | Iron Ore | Login | Login |
Barbil (BBN) | Chandil Jn. (CNI) | Iron Ore | Login | Login |
Rakshi (RKSI) | Bhushan Power & Steel Ltd (BPSL) | Iron Ore | Login | Login |
Barbil (BBN) | Durgapur (DGR) | Iron Ore | Login | Login |
Banspani (BSPX) | Bandhdih (BDIH) | Iron Ore | Login | Login |
Banspani (BSPX) | Bandhdih (BDIH) | Iron Ore | Login | Login |
Barsuan (BXF) | Bandhdih (BDIH) | Iron Ore | Login | Login |
Chandiposi (CPE) | Jai Balaji Industries Ltd (SRBS) | Iron Ore | Login | Login |
Baspani Iron Ore Ltd. Jaruli (IOJB) | Dhamra Port Company Limited Sidi (DPCB) | Iron Ore | Login | Login |
Rungta Mines Ltd. (RMJC) | Dhamra Port Company Limited Sidi (DPCB) | Iron Ore | Login | Login |
Rungta Mines Ltd. (RMJC) | Dhamra Port Company Limited Sidi (DPCB) | Iron Ore | Login | Login |
Plant Private Siding Of Jspl (PJPD) | Jindal Steel & Power Ltd (JSLK) | Iron Ore | Login | Login |
Plant Private Siding Of Jspl (PJPD) | Jindal Steel & Power Ltd (JSLK) | Iron Ore | Login | Login |
Plant Private Siding Of Jspl (PJPD) | Private Siding Of Jindal Steel (JSPK) | Iron Ore | Login | Login |
Baspani Iron Ore Ltd. Jaruli (IOJB) | Tapasi (TOP) | Iron Ore | Login | Login |
Essel Mining & Indurstries Ltd (EMIJ) | Asansol Jn. (ASN) | Iron Ore | Login | Login |
Jaroli (JRLI) | Chaurashi (CRS) | Iron Ore | Login | Login |
Barsuan (BXF) | Monet Ispat & Energy Ltd Siding (PMSB) | Iron Ore | Login | Login |
Jindal Steel & Power Ltd - Odisha (PJSB) | Jindal Steel & Power Ltd (JSLK) | Pellet | Login | Login |
Rashmi Meteliks Ltd. Served By Barajamda (PRMB) | Rashmi Metaliks Ltd At Gokulpur (PMRN) | Iron Ore | Login | Login |
Essel Mining & Indurstries Ltd (EMIJ) | Public Siding, Bua (PSBD) | Iron Ore | Login | Login |
Jindal Steel & Power Ltd - Odisha (PJSB) | Public Siding, Bua (PSBD) | Iron Ore | Login | Login |
Banspani (BSPX) | Rashmi Metaliks Ltd At Gokulpur (PMRN) | Iron Ore | Login | Login |
Rashmi Meteliks Ltd. Served By Barajamda (PRMB) | Rashmi Metaliks Ltd At Gokulpur (PMRN) | Iron Ore | Login | Login |
Rungta Mines Ltd. (RMJC) | Visakhapatnam Steel Plant Siding (VSPS) | Iron Ore | Login | Login |
Jaroli (JRLI) | Paradeep Port Tippler Iron Ore Unloading Siding Unde (PPTG) | Iron Ore | Login | Login |
Baspani Iron Ore Ltd. Jaruli (IOJB) | Bokaro Steel City (BKSC) | Iron Ore | Login | Login |
Essel Mining & Indurstries Ltd (EMIJ) | Asansol Jn. (ASN) | Iron Ore | Login | Login |
Baspani Iron Ore Ltd. Jaruli (IOJB) | Chaurashi (CRS) | Iron Ore | Login | Login |
Badampahar (BMPR) | Tapasi (TOP) | Iron Ore | Login | Login |
Sail Siding Served By Bxf (PBSB) | Bokaro Steel Plant (BSCS) | Iron Ore | Login | Login |
Sail Siding Served By Bxf (PBSB) | Hinsudstan Steel Plant Ltd (HSPG) | Iron Ore | Login | Login |
Sail Siding Served By Bxf (PBSB) | Hinsudstan Steel Plant Ltd (HSPG) | Iron Ore | Login | Login |
Jaroli (JRLI) | Tata Metaliks Ltd (TMGP) | Iron Ore | Login | Login |
Bara Jamda Jn. (BJMD) | Usha Martin Ltd (UMLS) | Iron Ore | Login | Login |
Joda East Direct Entry Pvt. Siding Of Tata Steel Ltd. (JMTC) | Tata Sponge Iron Ltd (TSIM) | Iron Ore | Login | Login |
Tisco's Ropeway Siding (MTRN) | Usha Martin Ltd (UMLS) | Iron Ore | Login | Login |
Joda East Direct Entry Pvt. Siding Of Tata Steel Ltd. (JMTC) | Private Siding Of Tata (TSLJ) | Iron Ore | Login | Login |
Joda East Direct Entry Pvt. Siding Of Tata Steel Ltd. (JMTC) | Private Siding Of Tata (TSLJ) | Iron Ore | Login | Login |
Banspani (BSPX) | Bhushan Steel Ltd Siding (MBMB) | Pellet | Login | Login |
Mahavir Ferro Alloy Pvt Ltd (GFMK) | Bhushan Steel Ltd Siding (MBMB) | Iron Ore | Login | Login |
Tisco's Ropeway Siding (MTRN) | Bhushan Steel Ltd Siding (MBMB) | Iron Ore | Login | Login |
Tisco's Ropeway Siding (MTRN) | Bhushan Steel Ltd Siding (MBMB) | Iron Ore | Login | Login |
Load Station | Unload Station | Commodity | Consigner | Consignee |
---|---|---|---|---|
Ramgad (RMGD) | Roha (ROHA) | Iron Ore | Jsw Steel, Dolvi (JSWD) | Jsw Steel, Dolvi (JSWD) |
Bmm Ispat Ltd. Private Siding (MBIV) | Jsw Steel, Torngallu (JSWT) | Iron Ore | Login | Login |
Sasalu (SLU) | Jsw Steel, Torngallu (JSWT) | Iron Ore | Login | Login |
Sasalu (SLU) | Jsw Steel, Torngallu (JSWT) | Iron Ore | Login | Login |
Ranajitpura (RNJP) | Jsw Steel, Torngallu (JSWT) | Iron Ore | Login | Login |
Ranajitpura (RNJP) | Jsw Steel, Torngallu (JSWT) | Iron Ore | Login | Login |
Mineral Enterprises Ltd. (MMEC) | Jsw Steel, Torngallu (JSWT) | Iron Ore | Login | Login |
Mineral Enterprises Ltd. (MMEC) | Jsw Steel, Torngallu (JSWT) | Iron Ore | Login | Login |
Mineral Enterprises Ltd. (MMEC) | Jsw Steel, Torngallu (JSWT) | Iron Ore | Login | Login |
Load Station | Unload Station | Commodity | Consigner | Consignee |
---|---|---|---|---|
Nmdc Iron Ore Loading Deposite No. 5 (NMDB) | Visakhapatnam Port Tippler Iron Ore Unloading Siding (VPTG) | Iron Ore | Nmdc (NMDC) | Jsw Steel, Dolvi (ARCL) |
Daitari (DATR) | Private Siding Of Jindal Steel (JSPK) | Iron Ore | Login | Login |
Nmdc Iron Ore Loading Deposite No. 5 (NMDB) | Gangavaram Port Ltd. (MGPV) | Iron Ore | Login | Login |
Nayagarh (NYG) | Chaurashi (CRS) | Iron Ore | Login | Login |
Nayagarh (NYG) | Rashmi Metaliks Ltd At Gokulpur (PMRN) | Iron Ore | Login | Login |
Nmdc Iron Ore Loading Deposite No. 5 (NMDB) | Visakhapatnam Steel Plant Siding (VSPS) | Iron Ore | Login | Login |
Nmdc Iron Ore Loading Deposite No. 5 (NMDB) | Visakhapatnam Steel Plant Siding (VSPS) | Iron Ore | Login | Login |
Nmdc Iron Ore Loading Deposite No. 5 (NMDB) | Visakhapatnam Steel Plant Siding (VSPS) | Iron Ore | Login | Login |
Nmdc's Mallinger Valley Siding, Kirandul (NMVK) | Visakhapatnam Steel Plant Siding (VSPS) | Iron Ore | Login | Login |
Nayagarh (NYG) | Chaurashi (CRS) | Iron Ore | Login | Login |
Nayagarh (NYG) | Private Siding Of Tata (TSLJ) | Iron Ore | Login | Login |
Nmdc Iron Ore Loading Deposite No. 5 (NMDB) | Bade Arapur (BDXX) | Iron Ore | Login | Login |
Nmdc Iron Ore Loading Deposite No. 5 (NMDB) | Bade Arapur (BDXX) | Iron Ore | Login | Login |
Daitari (DATR) | Bhushan Steel Ltd Siding (MBMB) | Iron Ore | Login | Login |
Nayagarh (NYG) | Bhushan Steel Ltd Siding (MBMB) | Iron Ore | Login | Login |
Nmdc Iron Ore Loading Deposite No. 5 (NMDB) | Visakhapatnam Port Tippler Iron Ore Unloading Siding (VPTG) | Iron Ore | Login | Login |
2009-2019 © SteelMint All Rights Reserved. Terms & Conditions